Huntington Business Products Centre, has the unbeatable combination of personal service, fast shipping, wide selection and low prices. From computer paper to inkjet cartridges and toner, compare HBPC's prices for frequently purchased office supplies and you'll see the savings add up!
HBPC Price Comparison
| Item Description | Item No. | U/M | Staples | HBPC |
|---|---|---|---|---|
| Binder Clips, Large | 10220 | DZ | 4.29 | 2.65 |
| Paper Clips, #1 | 72210 | M | 4.99 | 1.99 |
| Paper Clips, Jumbo | 72220 | M | 9.99 | 4.99 |
| Computer Paper,9.5 x 11, 1 Part | 15807 | CT | 43.99 | 29.99 |
| Corrective Tape, 2 Pk | 75602 | PK | 3.99 | 3.49 |
| Envelopes, 9 X 12 Clasp #28 | 35264 | BX | 11.99 | 6.99 |
| File Jackets, Flat, Ltr | 75500 | BX | 38.99 | 35.35 |
| File Jackets, 2", Ltr | 75560 | BX | 42.99 | 33.49 |
| Highlighters, Yw | 08861 | DZ | 6.99 | 4.99 |
| 2" White View Binder | 05731 | EA | 5.29 | 4.25 |
| C-fold, 2400 Count | 6220 | CT | 34.99 | 35.96 |
| Post-its, 3 x 3 Yellow | 35668 | PK | 6.49 | 3.25 |
| Post-its, 3 x 5 Yellow | 35672 | PK | 14.79 | 7.08 |
| Stapler, Full Strip | 43118 | EA | 6.99 | 4.99 |
| Total | $236.76 | $179.46 | ||
| A Savings of $57.30! HBPC can Save you 25% | ||||



